Size Guide
General body-measurement references for women, men and children, together with practical measuring guidance.
Women — General Body Measurements
Centimetres
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 82–88 | 64–70 | 88–94 |
| M | 89–95 | 71–77 | 95–101 |
| L | 96–103 | 78–85 | 102–109 |
| XL | 104–112 | 86–94 | 110–118 |
| XXL | 113–121 | 95–103 | 119–127 |
Men — General Body Measurements
Centimetres
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 90–96 |
| M | 95–101 | 81–87 | 97–103 |
| L | 102–108 | 88–94 | 104–110 |
| XL | 109–117 | 95–103 | 111–119 |
| XXL | 118–126 | 104–112 | 120–128 |
Children — General Body Measurements
Centimetres
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 116–128 | 60–66 | 54–58 | 64–70 |
| M | 129–140 | 67–72 | 59–63 | 71–76 |
| L | 141–152 | 73–78 | 64–68 | 77–82 |
| XL | 153–164 | 79–84 | 69–73 | 83–88 |
| XXL | 165–176 | 85–90 | 74–78 | 89–94 |
Measure over light clothing or close to the body without pulling the tape tight.
Keep the tape horizontal around chest, bust, waist and hips.
If measurements fall between sizes, consider the fit you prefer and the product cut.
Product-specific size information shown on an individual product page takes priority.
